Checked 28 Oct 2026. Prices are in each company’s own currency, before tax, and may have changed since. Units differ: per location, per domain, per app source or per map point.
at a glance
| Price | Free or trial | Review sites | Replies | Requests | Rankings | API | |
|---|---|---|---|---|---|---|---|
| Earful | £34 a location a month; £29 yearly; £27 from 10 | Free for 1 location; live demo | 15, incl. app stores and delivery apps | AI drafts; direct to app stores; Companion fills in the rest | Email, 1,000 a location | Map grids; Local add-on £24 | Every plan, plus MCP |
| Birdeye | Not public | Demo | 200+ | AI agent, auto-posts where supported | Email or SMS | AI search visibility | Public REST API |
| Podium | From $399 a month; per-location basis not stated | Demo | Google, Facebook, industry sites | AI suggestions; auto-replies an add-on | Text | No | Developer APIs |
| ReviewTrackers | Not public; per location, paid annually | Demo | 100+ | AI responses and templates | Review and feedback requests | Add-on | Mentioned; no public docs |
| GatherUp | $99 a month (yearly) for 1; $60 each at 2–10 | 14-day trial | 100+ | Google and Facebook; AI AutoReply | Email and SMS | No | REST API |
| Grade.us | $99 a month (yearly) for 1; $60 each at 2–10 | 14-day trial | Google, Facebook, 100+ | Google and Facebook | Email; SMS extra | No | API v4 |
| BrightLocal | $65 a month for 1 on Grow ($584 a year) | 14-day trial | 80+ | Google and Facebook, AI help | Email, SMS, QR | Rank tracker and grids | Custom price |
| Trustpilot Business | From £119 a month per domain, 12-month contract | Free plan, 50 invitations | Trustpilot | Every plan; AI on Enterprise | Email invitations | No | Add-on, Premium+ |
| NiceJob | $75 a month (Starter) | 14-day trial | Google, Facebook and 5 more | Google; AI on Pro | SMS and email | No | Alpha, for partners |
| Appbot | $49 a month (yearly) for 5 sources | 14-day trial | App stores | In-app and AI on Large+ | No | No | Add-on, Large+ |
| AppFollow | £99 a month (yearly) for 5 sources | Free plan, 2 sources | App stores, Trustpilot, Steam and more | In the tool, capped by plan | No | ASO keywords | Public API |
| Local Falcon | $24.99 a month for 7,500 map points | 100 credits | Not a review inbox | Falcon Agent on Google | No | Google, Apple Maps, AI search | REST API |
one page each
- Birdeye alternative
- Podium alternative
- ReviewTrackers alternative
- GatherUp alternative
- Grade.us alternative
- BrightLocal alternative
- Trustpilot Business alternative
- NiceJob alternative
- Appbot alternative
- AppFollow alternative
- Local Falcon alternative
sources
The pricing pages behind the table, read on 28 Oct 2026. Each comparison page lists the rest.
- birdeye.com/pricing
- podium.com/pricing
- reviewtrackers.com/plans
- gatherup.com/pricing
- grade.us/home/plans
- brightlocal.com/pricing
- uk.business.trustpilot.com/pricing
- get.nicejob.com/pricing
- appbot.co/plans
- appfollow.io/pricing
- localfalcon.com/pricing
Birdeye, Podium, ReviewTrackers, GatherUp, Grade.us, BrightLocal, Trustpilot, NiceJob, Appbot, AppFollow and Local Falcon are trademarks of their owners. Earful is made by Onibaku and isn’t affiliated with or endorsed by any of them. Spot something out of date? Email admin@onibaku.co.uk and we’ll correct it.